Salem Twp. Meigs, Co, Ohio - 1830
| Name | # | Acres | Value | Horses | Value | Cows | Value |
| Ephraim Aleshire | - | - | - | 1 | - | 5 | - |
| Peter Aleshire | - | - | - | 1 | - | 3 | - |
| Jacob Aleshire | - | - | - | 1 | - | 2 | - |
| William Aleshire | - | - | - | 1 | - | 2 | - |
Salem Twp. Meigs, Co, Ohio - 1832
| Name | # | Acres | Value | Horses | Value | Cows | Value |
| Ephraim Aleshire | - | - | - | 1 | - | 2 | - |
| Peter Aleshire | - | - | 3 | - | 3 | - | |
| William Aleshire | R15T853 640 a lt 3 | 150 | $66.00 | 2 | - | 2 | - |
Salem Twp. Meigs, Co, Ohio - 1833
| Name | # | Acres | Value | Horses | Value | Cows | Value |
| Ephraim Aleshire | - | - | - | 1 | - | 3 | - |
| Peter Aleshire | - | - | - | 2 | - | 3 | - |
| William Aleshire | R15T853 640 a lt 3 | - | - | 1 | - | 2 | - |
| William Aleshire | - | - | - | 1 | - | - | - |
Salem Twp. Meigs, Co, Ohio - 1846
| Name | # | Acres | Value | Horses | Value | Cows | Value |
| Michael Aleshire | R15 T8520 262a lt 25 | 131 | - | - | - | - | - |
| Ephraim Jr. Aleshire | - | - | - | - | - | - | - |
| Ephraim Aleshire | - | - | - | - | - | - | - |
| Peter Jr. Aleshire | - | - | - | - | - | - | - |
| Michael Aleshire (3d?) | - | - | - | - | - | - | - |