|Surnames|
Special Projects| Charts
| Photo Albums | Family
Stories & Legends |
| Message Boards
| Histories | Name
Origins |Family
Letters | Maps| Awards
|Site Map|
Guestbook
| Read Guestbook|
| Surname | Given Name | District/County | Precinct/Township | State | Election Date | Page # |
| * Driver | Isaac P. | 12 | Wyandott | Kansas | January 15, 1856 | 818 |
| * Driver | Isaac | Leavenworth | Wyandott | Kansas | October 1, 1855 | 594 |
| * Driver | Isaac P. | 16 | Wyandot | Kansas | October 9, 1855 | 706 |
Name |
Occupation | Dist. | Record Type | Page | Town |
| B. F. Driver | farmer | Hico, R3, | Voting | p.5 | Lanham |
| G. C. Driver | farmer | Hico R3 #7 | . | . | Hico |
| H. D. Driver | farmer | Hico R3 #7 | . | . | Hico |
| Mrs. R. A. Driver | . | Hamilton Dist #23 | . | . | Hamilton |
| Raymond Driver | clerk | Fairy, Dist 6 | . | . | Fairy |
Source: Graden, Debra, ed. Kansas Voter Registration Lists, 1854-1856. [database online] Orem, UT: Ancestry, Inc., 1999. Taken from: Kansas Territorial Government. Territorial Census of 1855 and 1856. Leavenworth, KS: Kansas Territory, 1856.