Grandparents
| Daniel Driver | . |
| Unknown | . |

Parents
. |
| William Driver | Nancy Adams | ||
| Born | 1790 | Born | circa 1787 |
| Place | TN | Place | Georgia |
| Died | . | Died | . |
| Place | . | Place | . |
| Buried | . | Buried | . |
| Place | . | Place | . |
| Notes | . | Notes | |
Children
![]()
| 1. Carroll Newton | 2. Joseph | 3. John |
| 4. George Thomas | 5. Azariah | 6. Elizabeth |
| 7. James | 8. Levi | 9. Josephene (Ereany) |
| 10. Ruebin | . | . |
15 Mar 2008