
Grandparents
| Robert Crawford | . |
| Ann Walker | . |

Parents
. |
| John Crawford | Jane McClung | ||
| Born | 1790 | Born | 1792 |
| Place | County Tyrone, Ireland | Place | Ireland |
| Died | 23 Aug. 1873 | Died | 7 Nov 1855 |
| Place | Farm on Brush Creek, Adams, OH | Place | Farm on Brush Creek, Adams, OH |
| Buried | . | Buried | . |
| Place | Farm on Brush Creek, Adams, OH | Place | Farm on Brush Creek, Adams, OH |
| Notes | Buried on Farm where they lived. Four Graves are located between two huge boulders. these stones are aprox. 5x5x10 feet and form a rough V, about 10 feet wide at the front and about 5 feet wide at the back. A monument carries the following instructions: Front Back Our Father Our Mother John Crawford, Died Jane Crawford Aug. 23, 1873 Died in the 83rd year of Nov. 7, 1855 his age. In the 63rd year of her age. cont. in Jane's notes. |
Notes | Between these rocks a father lies A mother close beside A daughter and a grandchild rest To meet them in the skies Daughter is Margaret and the grandchild is probably a son of Samuel and Mary Jane Crawford. the verse was written by son John Crawford. 10 of their 11 children came with them to America. Mary was already living in Pittsburgh. Noel died on the voyage. John Crawford with two of his sons, Samuel and George worked on the construction of the Maysville to Zanesville Turnpike between West Union and Aberdeen, OH. |
Children
![]()
| 1. Mary | 2. Samuel | 3. George | 4. Robert | 6. John | 7. Mary Jane |
| 8. Andrew | 9. Ann Eliza | 10. Margaret | 11. William | 12. * Noble | . |
* died in childhood
** stillborn
*** never married
# Some or all of the information on this person is unverified or
15 Mar 2008