
Grandparents
| David Polly | Robert Kelso |
| Nancy Ford | Sarah |

Parents
12 Jun 1799 Green Co., KY |
| William Polly | Jeminia Kelso | ||
| Born | 6 Dec 1776 | Born | 21 Mar 1779 |
| Place | . | Place | Green Co., KY |
| Died | 16 Jan 1847 | Died | 6 Nov 1840 |
| Place | Harrison Twp, Darke Co., OH | Place | Harrison Twp, Darke Co., OH |
| Buried | . | Buried | . |
| Place | Ceder Grove Cem, Darke Co., OH | Place | Ceder Grove Cem, Darke Co., OH |
| Notes | . | Notes | . |
Children
![]()
| 1. Sarah Polly | 2. James Polly | 3. Mary Polly | 4. Elizabeth Polly |
| 5. William Polly | 6. Jeminia Polly | 7. Jane Polly | 8. Isabella Polly |
| 9. Nancy Polly | 10. David Polly | 11. Edith Polly | 12. Barnhill Polly MD. |
| 13. Lucinda Polly * | . | . | . |
* died in childhood
** stillborn
*** never married
15 Mar 2008