Home
Contents Census Records Document Indexes Family Records E-mail us
Next Page
Name |
County |
State |
Page |
Locality |
| Driver, Benjamin | Essex | MA | 1/96 | Salem Town |
| Driver, Bethier | Essex | MA | 1/80 | Manchester Town |
| Driver, Casper | Cumberland | PA | 2/86 | Eastern Portion of County |
| Driver, Charles | Franklin | NC | 2/59 | No TWP Listed |
| Driver, Christopher | Caroline | MD | 1/36 | No TWP Listed |
| Driver, Ezekal | Cumberland | PA | 2/83 | Eastern Portion of County |
| Driver, Giles | Bertie | NC | 2/66 | No TWP Listed |
| Driver, Hannah | Essex | MA | 1/80 | Manchester Town |
| Driver, Isack | Dorchester | SC | 3/35 | No TWP Listed |
| Driver, James | York | PA | 2/279 | Warrington TWP |
| Driver, John | Allegheny | PA | 2/18 | Washington TWP |
| Driver, John | Cheraws | SC | 3/45 | Washington TWP |
| Driver, John | Cumberland | NC | 2/38 | No TWP Listed |
| Driver, John | Hertford | NC | 2/25 | No TWP Listed |
| Driver, John | Nash | NC | 2/70 | No TWP Listed |
| Driver, John | Wake | NC | 2/105 | No TWP Listed |
| Driver, John | Washington | PA | 2/248 | No TWP Listed |
| Driver, Lidia | New Haven | CT | 1/112 | No TWP Listed |
| Driver, Martha | Hertford | NC | 2/25 | No TWP Listed |
| Driver, Mary | Essex | MA | 1/91 | Newburyport Town |
| Driver, Mary | Nash | NC | 2/70 | No TWP Listed |
| Driver, Matthew | Caroline | MD | 1/36 | No TWP Listed |
| Driver, Michal | York | PA | 2/273 | Manchester TWP |
| Driver, Peter | Cumberland | PA | 2/83 | Eastern Portion of County |
| Driver, Richard | Suffolk | MA | 1/194 | Boston Town |
| Driver, Samuel | Allegheny | PA | 2/13 | Pitt TWP |
This page
contains information extracted from early U.S census for the Driver surname for the year
of 1790. This list contains indexed information including the person's name; county;
locality; roll/page number; state and whenever possible detailed family information.
Next Page
Home Contents Census Records Document Indexes Family Records E-mail us
DRIF179A.HTM-06/13/1998