Home
Contents Census Records Document Indexes Family Records E-mail us
Next Page
Name |
County |
State |
Page |
Locality |
| Driver, Abner | Washington | OH | 14/92 | Newton TWP |
| Driver, Andrew | Essex | MA | 14/396 | No TWP Listed |
| Driver, Benjamin | Essex | MA | 14/92 | No TWP Listed |
| Driver, Bethiah Widow | Essex | MA | 38/586 | No TWP Listed |
| Driver, Casper | Fayette | PA | 50/59 | No TWP Listed |
| Driver, Christopher | Caroline | MD | 32/98 | No TWP Listed |
| Driver, Christopher | Pendleton Dist. | SC | 10/8 | No TWP Listed |
| Driver, Elizabeth | Nash | NC | No TWP Listed | |
| Driver, Ezekiel | Washington | OH | 10/8 | Newton TWP |
| Driver, Henry | Caroline | MD | No TWP Listed | |
| Driver, Isaac | Washington | OH | 20/883 | Newton TWP |
| Driver, Jack | Rockingham | NH | 44/1399 | No TWP Listed |
| Driver, James | Anne Arundel | MD | 14/95 | No TWP Listed |
| Driver, James | York | PA | 9/79 | No TWP Listed |
| Driver, John | Essex | MA | 14/95 | No TWP Listed |
| Driver, John | Fayette | PA | 500 | No TWP Listed |
| Driver, John | Franklin | NC | 494 | No TWP Listed |
| Driver, John | Hertford | NC | 704 | No TWP Listed |
| Driver, John | Somerset | PA | 43/536 | Berlin TWP |
| Driver, John | Wake | NC | 32/727 | No TWP Listed |
| Driver, Joshua | Caroline | MD | 10/8 | No TWP Listed |
| Driver, Leonard | Lexington | SC | 49/256 | No TWP Listed |
| Driver, Lydia | New Haven | CT | 2/573 | No TWP Listed |
| Driver, Mathew | Hertford | NC | 31/716 | No TWP Listed |
| Driver, Martha | Hertford | NC | 31/704 | No TWP Listed |
| Driver, Michael | York | PA | 44/314 | No TWP Listed |
This page
contains information extracted from early U.S census for the Driver surname for the year
of 1800. This list contains indexed information including the person's name; county;
locality; roll/page number; state and whenever possible detailed family information.
Next Page
Home Contents Census Records Document Indexes Family Records E-mail us
DRIF180A.HTM-04/26/1998