Home
Contents Census Records Document Indexes Family Records E-mail us
Previous Page
Name |
County |
State |
Page |
Locality |
| Driver, Richard | New York | NY | 909 | No TWP Listed |
| Driver, Robert | Essex | MA | 14/396 | No TWP Listed |
| Driver, Samuel | Essex | MA | 14/101 | No TWP Listed |
| Driver, Sarah | Essec | MA | 14/396 | No TWP Listed |
| Driver, Shaw | Franklin | NC | 31/470 | No TWP Listed |
| Driver, Solomon | Essex | MA | 14/94 | No TWP Listed |
| Driver, Stephen | Essex | MA | 370 | No TWP Listed |
| Driver, Stephen | Essex | MA | 664 | No TWP Listed |
| Driver, Stephen | Essex | MA | 14/364 | No TWP Listed |
| Driver, Thomas | Rutland | VT | 52 | Rutland |
| Driver, Thomas Sr. | Wake | NC | 32/727 | No TWP Listed |
| Driver, Thomas Jr. | Wake | NC | 32/727 | No TWP Listed |
| Driver, William | Chatham | NC | 31/152 | No TWP Listed |
| Driver, William | Nash | NC | 98 | No TWP Listed |
This page
contains information extracted from early U.S census for the Driver surname for the year
of 1800. This list contains indexed information including the person's name; county;
locality; roll/page number; state and whenever possible detailed family information.
Previous Page
Home Contents Census Records Document Indexes Family Records E-mail us
DRIF180B.HTM-04/26/1998