Home
Contents Census Records Document Indexes Family Records E-mail us
Next Page
Name |
County |
State |
Page |
Locality |
| Driver, Adam | Delaware | PA | 467 | Springfield TWP |
| Driver, Andrew | Essex | MA | 283 | Manchester |
| Driver, Ann | New York | NY | 65 | No TWP Listed |
| Driver, Barbara | Rockingham | VA | 131 | No TWP Listed |
| Driver, Benjamin | Nash | NC | 84 | No TWP Listed |
| Driver, Betsey | Essex | VA | 170 | No TWP Listed |
| Driver, Charles | Beauford | NC | 55 | Bertie |
| Driver, Charlotte | Isle of Wight | VA | 148 | No TWP Listed |
| Driver, Dempsy | Barren | KY | 38 | No TWP Listed |
| Driver, Edmund | Mathews | VA | 390 | No TWP Listed |
| Driver, Francis | Scott | KY | 185 | No TWP Listed |
| Driver, Giles | Mecklengurg | NC | 52 | No TWP Listed |
| Driver, Henry | Caroline | MD | 442 | No TWP Listed |
| Driver, Jack | Rockingham | NH | 409 | No TWP Listed |
| Driver, Jack | Mathews | VA | 390 | Portsmouth |
| Driver, James | Franklin | NC | 98 | No TWP Listed |
| Driver, James | Anne Arundel | MD | 462 | No TWP Listed |
| Driver, James | Pendleton Dist. | SC | 151 | No TWP Listed |
| Driver, Jemima | Isle of Wight | VA | 137 | No TWP Listed |
| Driver, Jessee | Barren | KY | 38 | No TWP Listed |
| Driver, John | Essex | MA | 283 | Manchester |
| Driver, Joshua | Caroline | MD | 507 | No TWP Listed |
| Driver, Lydia | Rockingham | PA | 67 | Sumerset |
| Driver, Matthew | Isle of Wight | MD | 446 | No TWP Listed |
| Driver, Peter | Rockingham | VA | 136 | No TWP Listed |
| Driver, Priscilla | Isle of Wight | VA | 157 | No TWP Listed |
This page
contains information extracted from early U.S census for the Driver surname for the year
of 1810. This list contains indexed information including the person's name; county;
locality; roll/page number; state and whenever possible detailed family information.
Next Page
Home Contents Census Records Document Indexes Family Records E-mail us
DRIF181A.HTM-04/26/1998