Home
Contents Census Records Document Indexes Family Records E-mail us
Next Page Previous Page
Name |
County |
State |
Page |
Locality |
| Driver, John | Luzerne | PA | 494 | Wikes-Barre TWP |
| Driver, John | Rockingham | VA | 206 | No TWP Listed |
| Driver, John | Isle of Wight | VA | 250 | No TWP Listed |
| Driver, John | Monroe | GA | 213 | No TWP Listed |
| Driver, John | Warren | TN | 306 | No TWP Listed |
| Driver, John C. | Pike | AL | 79 | No TWP Listed |
| Driver, Joseph | Isle of Wight | VA | 222 | No TWP Listed |
| Driver, Joseph | Warren | TN | 304 | No TWP Listed |
| Driver, Joseph | Warren | MD | 295 | Middle District #2 |
| Driver, Joshua | Philadelphia | PA | 314 | Philphia N. Mulberry |
| Driver, Joshua E. | New Castle | DE | 94 | St. Georges Hundred |
| Driver, Julius | Hardeman | TN | 358 | No TWP Listed |
| Driver, Leonard | Upson | GA | 113 | No TWP Listed |
| Driver, Lewis | Rockingham | VA | 208 | No TWP Listed |
| Driver, Mary | Franklin | NC | 355 | Bridges District |
| Driver, Matthew | Caroline | MD | 304 | Middle District #2 |
| Driver, Mathew | Smith | TN | 101 | No TWP Listed |
| Driver, Moses | Dorchester | MD | 264 | 8th Election District |
| Driver, Moses | Dorchester | MD | 265 | 8th Election District |
| Driver, Peter | Rockingham | VA | 208 | No TWP Listed |
| Driver, Peter | Gloucester | NJ | 45 | Newtown TWP |
| Driver, Pleasant | Smith | TN | 78 | No TWP Listed |
| Driver, Samuel | Gloucester | VA | 167 | No TWP Listed |
| Driver, Samuel | Rockingham | VA | 208 | No TWP Listed |
| Driver, Samuel | Gloucester | NJ | 39 | Newton TWP |
| Driver, Shane | Franklin | NC | 358 | Dunns District |
This page
contains information extracted from early U.S census for the Driver surname for the year
of 1830. This list contains indexed information including the person's name; county;
locality; roll/page number; state and whenever possible detailed family information.
Next Page Previous Page
Home Contents Census Records Document Indexes Family Records E-mail us
DRIF183B.HTM-04/15/1998