Home Contents Census Records Document Indexes
Family Records E-mail us
Next Page Previous Page
Name |
County |
State |
Page |
Locality |
| Driver, Giles | Talladega | AL | 270 | No TWP Listed |
| Driver, Giles | Davie | NC | 210 | No TWP Listed |
| Driver, Goodridge | Chambers | AL | 175 | No TWP Listed |
| Driver, Green | Greene | IL | 83 | Carollton Precinct |
| Driver, Harrie | Switzerland | IN | 168 | Posey TWP |
| Driver, Henry | Davidson | TN | 352 | No TWP Listed |
| Driver, Henry | Lucas | OH | 258 | Waynesfield TWP |
| Driver, Henry | Jackson | VA | 212 | No TWP Listed |
| Driver, Henry | Jackson | VA | 225 | No TWP Listed |
| Driver, Isaac | Franklin | NC | 83 | No TWP Listed |
| Driver, Issac | Sumpter | GA | 171 | 785th District |
| Driver, Isabella | Richmond | NY | 297 | Castleton |
| Driver, J. | Erie | OH | 339 | Vermillion TWP |
| Driver, Jacob | Anderson | SC | 116 | No TWP Listed |
| Driver, Jacob | Henry | GA | 333 | 611th District |
| Driver, Jacob | Randolph | IN | 17 | Stoney Creek |
| Driver, Jacob | Rockingham | VA | 67 | No TWP Listed |
| Driver, Jacob | Smith | TN | 288 | No TWP Listed |
| Driver, Jacob | York | PA | 326 | Spring Garden TWP |
| Driver, Jacob Jr. | Rockingham | VA | 94 | No TWP Listed |
| Driver, James | Hardin | TN | 247 | No TWP Listed |
| Driver, James | Smith | TN | 288 | No TWP Listed |
| Driver, James | Smith | TN | 288 | No TWP Listed |
| Driver, James | Anderson | SC | 124 | No TWP Listed |
| Driver, James | Dearborn | IN | 72 | No TWP Listed |
| Driver, James | Hardin | TN | 247 | No TWP Listed |
This page
contains information extracted from early U.S census for the Driver surname for the year
of 1840. This list contains indexed information including the person's name; county;
locality; roll/page number; state and whenever possible detailed family information.
Next Page Previous Page
Home Contents Census Records Document Indexes Family Records E-mail us
DRIF184B.HTM-04/26/1998