Home
Contents Census Records Document Indexes Family Records E-mail us
Next Page Previous Page
Name |
County |
State |
Page |
Locality |
| Driver, John R. | Queen Anne | MD | 81 | Centerville |
| Driver, Jorden | Pike | GA | 122 | 534th District |
| Driver, Joseph | Isle of Wight | VA | 12 | No TWP Listed |
| Driver, Joseph | Middlesex | MD | 8 | Malden |
| Driver, Joseph | Augusta | VA | 25 | No TWP Listed |
| Driver, Joseph | Essex | MA | 162 | Lynn |
| Driver, Joseph | Philadelphia | PA | 22 | N. Mulberry Ward |
| Driver, Joseph | Washington | PA | 261 | W. Bethlehem TWP |
| Driver, Joseph Jr. | Essex | MA | 55 | Rockport |
| Driver, Joshua E. | New Castle | DE | 305 | St. Georges Hundred |
| Driver, Jourdan | Henry | GA | 333 | 611th District |
| Driver, Julius | Hot Spring | AR | 159 | Fenton TWP |
| Driver, Leonard | Sumpter | GA | 161 | 687th District |
| Driver, Leroy | Chambers | AL | 229 | No TWP Listed |
| Driver, Lorenzo | Gloucester | VA | 363 | No TWP Listed |
| Driver, Lydia | Isle of Wight | VA | 16 | No TWP Listed |
| Driver, M. | Harris | GA | 259 | Boners District |
| Driver, M. G. | Clarke | GA | 214 | Atkins 211 District |
| Driver, Martha | Northampton | NC | 101 | No TWP Listed |
| Driver, Martin | New York | NY | 186 | New York City 10th Ward |
| Driver, Mary | Isle of Wight | VA | 13 | No TWP Listed |
| Driver, Matthew | Talbot | MD | 7 | 1st District |
| Driver, Moses | Baltimore | MD | 83 | Baltimore 8th Ward |
| Driver, Moses | Sumpter | GA | 161 | 687th District |
| Driver, Nash | Fairfield | OH | 410 | Rush Creek |
| Driver, Noel | Bedford | TN | 96 | No TWP Listed |
This page
contains information extracted from early U.S census for the Driver surname for the year
of 1840. This list contains indexed information including the person's name; county;
locality; roll/page number; state and whenever possible detailed family information.
Next Page Previous Page
Home Contents Census Records Document Indexes Family Records E-mail us
DRIF184B.HTM-04/26/1998