Home Contents Census Records
Document Indexes Family Records E-mail us
Next Page - Previous Page
Name |
County |
State |
Page |
Locality |
| Driver, Berry | Chambers | AL | 308 | District 19 |
| Driver, Betsey | Halifax | NC | 26 | No TWP Listed |
| Driver, Betsey | Bedford | TN | 254 | 24th Civil District |
| Driver, Blackstone | Cumberland | ME | 27 | Portland 1st Ward |
| Driver, Burrell | Montgomery | TN | 231 | 13th District |
| Driver, Burrell | White | TN | 109 | No TWP Listed |
| Driver, Burton R. | Rowan | NC | 118 | 44th District |
| Driver, Caroline | Philadelphia | PA | 2 | Lower Delaware Ward |
| Driver, Carrol | Oswego | NY | 331 | Volney |
| Driver, Carroll | Coffee | TN | 20 | 1st Civil District |
| Driver, Catharine | Rockingham | WA | 148 | 56th District |
| Driver, Catherine | Jefferson | LA | 177 | Lafayette 4th Ward |
| Driver, Cela | Talladega | AL | 430 | Talladega District |
| Driver, Cela | Greene | IL | 145 | N. Apple Creek |
| Driver, Cela | Franklin | NC | 323 | Duns District |
| Driver, Charles | Fairfield | CT | 214 | Bridgeport 1st Ward |
| Driver, Clark | Albany | NY | 28 | Albany 1st Ward |
| Driver, Cornleus | Sumter | GA | 186 | 30th District |
| Driver, Daniel | Bartholomew | IN | 408 | Clay TWP |
| Driver, Daniel | Bristol | MA | 351 | Pawtucket |
| Driver, Daniel | New York | NY | 307 | New York City Ward 13 |
| Driver, Daniel | Centre | PA | 84 | Potter TWP |
| Driver, Daniel | De Kalb | TN | 55 | 8th Civil District |
| Driver, Daniel | Smith | TN | 356 | S. Division |
| Driver, Daniel | Rockingham | VA | 108 | 56th District |
| Driver, Darius | New Haven | CT | 257 | Bethany |
This page
contains information extracted from early U.S census for the Driver surname for the year
of 1850. This list contains indexed information including the person's name; county;
locality; roll/page number; state and whenever possible detailed family information.
Next Page - Previous Page
Home Contents Census Records Document Indexes Family Records E-mail us
DRIF185B.HTM-15 Mar 2008